<?xml version='1.0' encoding='iso-8859-1'?>
<!-- Produced by EDGARsuite software, Advanced Computer Innovations, Inc., Copyright (C) 2008-2022 [PPXK9NDL3JZWVGS139PY]. www.edgarsuite.com -->
<link:linkbase xmlns="http://www.xbrl.org/2003/linkbase"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd"
		xmlns:fil="http://www.utahmed.com/20220930"
		xmlns:link="http://www.xbrl.org/2003/linkbase"
		xmlns:xlink="http://www.w3.org/1999/xlink"
		xmlns:xbrldt="http://xbrl.org/2005/xbrldt"
		xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<link:roleRef roleURI="http://www.utahmed.com/20220930/role/idr_StatementUtahMedicalProductsIncConsolidatedBalanceSheet" xlink:type="simple" xlink:href="utmd-20220930.xsd#idr_StatementUtahMedicalProductsIncConsolidatedBalanceSheet"/>
	<link:calculationLink xlink:type="extended" xlink:role="http://www.utahmed.com/20220930/role/idr_StatementUtahMedicalProductsIncConsolidatedBalanceSheet">
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_AssetsCurrent' xlink:label='us-gaap_AssetsCurrent'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_CashAndCashEquivalentsAtCarryingValue' xlink:label='us-gaap_CashAndCashEquivalentsAtCarryingValue'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_CashAndCashEquivalentsAtCarryingValue' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_AccountsReceivableNetCurrent' xlink:label='us-gaap_AccountsReceivableNetCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_AccountsReceivableNetCurrent' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_InventoryNet' xlink:label='us-gaap_InventoryNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_InventoryNet' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_OtherAssetsCurrent' xlink:label='us-gaap_OtherAssetsCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_OtherAssetsCurrent' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_Assets' xlink:label='us-gaap_Assets'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_AssetsCurrent' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_PropertyPlantAndEquipmentNet' xlink:label='us-gaap_PropertyPlantAndEquipmentNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_PropertyPlantAndEquipmentNet' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_OperatingLeaseRightOfUseAsset' xlink:label='us-gaap_OperatingLeaseRightOfUseAsset'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_OperatingLeaseRightOfUseAsset' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_Goodwill' xlink:label='us-gaap_Goodwill'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_Goodwill' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_IntangibleAssetsNetExcludingGoodwill' xlink:label='us-gaap_IntangibleAssetsNetExcludingGoodwill'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_IntangibleAssetsNetExcludingGoodwill' use='optional' order='5.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_FiniteLivedIntangibleAssetsGross' xlink:label='us-gaap_FiniteLivedIntangibleAssetsGross'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_IntangibleAssetsNetExcludingGoodwill' xlink:to='us-gaap_FiniteLivedIntangibleAssetsGross' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization' xlink:label='us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_IntangibleAssetsNetExcludingGoodwill' xlink:to='us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization' use='optional' order='2.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_LiabilitiesCurrent' xlink:label='us-gaap_LiabilitiesCurrent'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_AccountsPayableCurrent' xlink:label='us-gaap_AccountsPayableCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='us-gaap_AccountsPayableCurrent' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_AccruedLiabilitiesCurrent' xlink:label='us-gaap_AccruedLiabilitiesCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='us-gaap_AccruedLiabilitiesCurrent' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_Liabilities' xlink:label='us-gaap_Liabilities'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Liabilities' xlink:to='us-gaap_LiabilitiesCurrent' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_DeferredTaxLiabilitiesGoodwillAndIntangibleAssetsIntangibleAssets' xlink:label='us-gaap_DeferredTaxLiabilitiesGoodwillAndIntangibleAssetsIntangibleAssets'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Liabilities' xlink:to='us-gaap_DeferredTaxLiabilitiesGoodwillAndIntangibleAssetsIntangibleAssets' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_OtherLiabilitiesNoncurrent' xlink:label='us-gaap_OtherLiabilitiesNoncurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Liabilities' xlink:to='us-gaap_OtherLiabilitiesNoncurrent' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_OperatingLeaseLiabilityNoncurrent' xlink:label='us-gaap_OperatingLeaseLiabilityNoncurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Liabilities' xlink:to='us-gaap_OperatingLeaseLiabilityNoncurrent' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_DeferredIncomeTaxLiabilitiesNet' xlink:label='us-gaap_DeferredIncomeTaxLiabilitiesNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Liabilities' xlink:to='us-gaap_DeferredIncomeTaxLiabilitiesNet' use='optional' order='5.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_LiabilitiesAndStockholdersEquity' xlink:label='us-gaap_LiabilitiesAndStockholdersEquity'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_Liabilities' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_StockholdersEquity' xlink:label='us-gaap_StockholdersEquity'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_StockholdersEquity' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_CommonStockValue' xlink:label='us-gaap_CommonStockValue'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_CommonStockValue' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_AccumulatedOtherComprehensiveIncomeLossBeforeTax1' xlink:label='us-gaap_AccumulatedOtherComprehensiveIncomeLossBeforeTax1'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_AccumulatedOtherComprehensiveIncomeLossBeforeTax1' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_AdditionalPaidInCapitalCommonStock' xlink:label='us-gaap_AdditionalPaidInCapitalCommonStock'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_AdditionalPaidInCapitalCommonStock' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_RetainedEarningsAccumulatedDeficit' xlink:label='us-gaap_RetainedEarningsAccumulatedDeficit'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_RetainedEarningsAccumulatedDeficit' use='optional' order='4.0' weight='1.0'/>
	</link:calculationLink>
	<link:roleRef roleURI="http://www.utahmed.com/20220930/role/idr_StatementUtahMedicalProductsIncConsolidatedStatementOfIncome" xlink:type="simple" xlink:href="utmd-20220930.xsd#idr_StatementUtahMedicalProductsIncConsolidatedStatementOfIncome"/>
	<link:calculationLink xlink:type="extended" xlink:role="http://www.utahmed.com/20220930/role/idr_StatementUtahMedicalProductsIncConsolidatedStatementOfIncome">
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_GrossProfit' xlink:label='us-gaap_GrossProfit'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_RevenueFromContractWithCustomerExcludingAssessedTax' xlink:label='us-gaap_RevenueFromContractWithCustomerExcludingAssessedTax'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_GrossProfit' xlink:to='us-gaap_RevenueFromContractWithCustomerExcludingAssessedTax' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_CostOfGoodsAndServicesSold' xlink:label='us-gaap_CostOfGoodsAndServicesSold'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_GrossProfit' xlink:to='us-gaap_CostOfGoodsAndServicesSold' use='optional' order='2.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_OperatingIncomeLoss' xlink:label='us-gaap_OperatingIncomeLoss'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_OperatingIncomeLoss' xlink:to='us-gaap_GrossProfit' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_OperatingExpenses' xlink:label='us-gaap_OperatingExpenses'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_OperatingIncomeLoss' xlink:to='us-gaap_OperatingExpenses' use='optional' order='2.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_SellingGeneralAndAdministrativeExpense' xlink:label='us-gaap_SellingGeneralAndAdministrativeExpense'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_OperatingExpenses' xlink:to='us-gaap_SellingGeneralAndAdministrativeExpense' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_ResearchAndDevelopmentExpense' xlink:label='us-gaap_ResearchAndDevelopmentExpense'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_OperatingExpenses' xlink:to='us-gaap_ResearchAndDevelopmentExpense' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest' xlink:label='us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest' xlink:to='us-gaap_OperatingIncomeLoss' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_OtherNonoperatingIncomeExpense' xlink:label='us-gaap_OtherNonoperatingIncomeExpense'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest' xlink:to='us-gaap_OtherNonoperatingIncomeExpense' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_ProfitLoss' xlink:label='us-gaap_ProfitLoss'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_ProfitLoss' xlink:to='us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_IncomeTaxExpenseBenefit' xlink:label='us-gaap_IncomeTaxExpenseBenefit'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_ProfitLoss' xlink:to='us-gaap_IncomeTaxExpenseBenefit' use='optional' order='2.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_ComprehensiveIncomeNetOfTax' xlink:label='us-gaap_ComprehensiveIncomeNetOfTax'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_ComprehensiveIncomeNetOfTax' xlink:to='us-gaap_ProfitLoss' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax' xlink:label='us-gaap_OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_ComprehensiveIncomeNetOfTax' xlink:to='us-gaap_OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax' use='optional' order='2.0' weight='1.0'/>
	</link:calculationLink>
	<link:roleRef roleURI="http://www.utahmed.com/20220930/role/idr_StatementUtahMedicalProductsIncConsolidatedCondensedStatementOfCashFlow" xlink:type="simple" xlink:href="utmd-20220930.xsd#idr_StatementUtahMedicalProductsIncConsolidatedCondensedStatementOfCashFlow"/>
	<link:calculationLink xlink:type="extended" xlink:role="http://www.utahmed.com/20220930/role/idr_StatementUtahMedicalProductsIncConsolidatedCondensedStatementOfCashFlow">
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:label='us-gaap_NetCashProvidedByUsedInOperatingActivities'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_ProfitLoss' xlink:label='us-gaap_ProfitLoss'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_ProfitLoss' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities' xlink:label='us-gaap_AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_Depreciation' xlink:label='us-gaap_Depreciation'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_Depreciation' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_AmortizationOfIntangibleAssets' xlink:label='us-gaap_AmortizationOfIntangibleAssets'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_AmortizationOfIntangibleAssets' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_ProvisionForDoubtfulAccounts' xlink:label='us-gaap_ProvisionForDoubtfulAccounts'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_ProvisionForDoubtfulAccounts' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_OperatingLeaseRightOfUseAssetAmortizationExpense' xlink:label='us-gaap_OperatingLeaseRightOfUseAssetAmortizationExpense'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_OperatingLeaseRightOfUseAssetAmortizationExpense' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_DeferredIncomeTaxExpenseBenefit' xlink:label='us-gaap_DeferredIncomeTaxExpenseBenefit'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_DeferredIncomeTaxExpenseBenefit' use='optional' order='5.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_ShareBasedCompensation' xlink:label='us-gaap_ShareBasedCompensation'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_ShareBasedCompensation' use='optional' order='6.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_DeferredTaxExpenseFromStockOptionsExercised' xlink:label='us-gaap_DeferredTaxExpenseFromStockOptionsExercised'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_DeferredTaxExpenseFromStockOptionsExercised' use='optional' order='7.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_IncreaseDecreaseInAccountsReceivable' xlink:label='us-gaap_IncreaseDecreaseInAccountsReceivable'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_IncreaseDecreaseInAccountsReceivable' use='optional' order='8.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_IncreaseDecreaseInInventories' xlink:label='us-gaap_IncreaseDecreaseInInventories'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_IncreaseDecreaseInInventories' use='optional' order='9.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets' xlink:label='us-gaap_IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets' use='optional' order='10.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_IncreaseDecreaseInAccountsPayable' xlink:label='us-gaap_IncreaseDecreaseInAccountsPayable'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_IncreaseDecreaseInAccountsPayable' use='optional' order='11.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2022/elts/us-gaap-2022.xsd#us-gaap_IncreaseDecreaseInAccruedLiabilities' xlink:label='us-gaap_IncreaseDecreaseInAccruedLiabilities'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_IncreaseDecreaseInAccruedLiabilities' use='optional' order='12.0' weight='1.0'/>
